2011/12                        
First Half (Min: 20 frames & 55%)       First Half (Min: 16 frames & 55%)    
                       
Division One             Division Two          
                       
Player Team Played Won Lost Avge %   Player Team Played Won Lost Avge %
                       
A.Kerr MHseN 34 28 6 82.35   S.Winter CLegA 26 24 2 92.31
D.Hammond CClbA 34 27 7 79.41   T.Laver CRoyL 30 26 4 86.67
M.Phillips CClbB 24 19 5 79.17   I.Griffiths DevLitC 30 25 5 83.33
S.Hatfield MConsB 32 25 7 78.13   C.Fisher CorClbC 16 13 3 81.25
M.Binns MHseQ 32 25 7 78.12   R.Reynolds CLegA 20 16 4 80.00
D.Tallentire MHseG 26 20 6 76.92   M.Drury MHseA 28 22 6 78.57
D.May CRoyT 32 24 8 75.00   E.Schofield MHseE 18 14 4 77.78
M.Cashnella MHseN 28 21 7 75.00   G.Paget DevLitC 26 20 6 76.92
A.Morrison MConsC 32 24 8 75.00   R.Newth CCons B 22 16 6 72.73
S.Applegate CRoyE 32 23 9 71.88   G.Norris CConsB 22 16 6 72.73
L.Stoneham MCons B 34 24 10 70.59   J.Simpkins CRoyL 28 20 8 71.43
R.Wellon MConsC 34 24 10 70.59   M.Gibson MHseA 28 19 9 67.86
M.Clark CRoyH 32 22 10 68.75   A.Jones MHseE 24 16 8 66.67
L.Coleman MHseG 20 13 7 65.00   R.Carfrae CorClbC 26 17 9 65.38
S.Hartley MHseQ 30 19 11 63.33   D.Mence CLegA 28 18 10 64.29
N.Pothecary MConsB 32 20 12 62.50   C.Rees MHseL 28 18 10 64.29
M.Lewington CClbB 18 11 7 61.11   M.Holborow CConsA 24 15 9 62.50
M.Lewington CClbB 18 11 7 61.11   N.Smithson CorClbC 26 16 10 61.54
K.Green MHseN 28 17 11 60.71   P.Chorley MHseL 28 17 11 60.71
P.Keasey CRoyK 30 18 12 60.00   T.Cooke MHseC 28 17 11 60.71
D.Allison CRoyH 24 14 10 58.33   J.Boros DevLitC 28 17 11 60.71
S.Burkey CRoyK 28 16 12 57.14   D.Newth CConsB 22 13 9 59.09
M.Gingell MConsC 34 19 15 55.88   J.Wiltshire MHseJ 24 14 10 58.33
            D.Lucas MHseC 30 17 13 56.67
                       

 

2010/11                          
Season (Min: 20 frames & 50%)         (Min: 20 frames & 50%)      
                         
Division One             Division Two            
                         
Player Team Played Won Lost Avge %   Player Team Played Won Lost Avge %  
                         
A.Kerr CClbD 64 53 11 82.81   J.Haines WEndC 68 61 7 89.71  
D.Tallentire CAvonG 60 47 13 78.33   A.Watters CAvonD 26 23 3 88.46  
S.Applegate CRoyE 68 53 15 77.94   T.Laver CRoyL 60 50 10 83.33  
R.Wellon MConsC 66 51 15 77.27   T.Liversidge CAvonD 44 36 8 81.82  
L.Stoneham Mcons B 26 20 6 76.92   E.Tayler CAvonJ 56 43 13 76.79  
C.Wheeler DevLitA 68 52 16 76.47   C.Rees CAvonL 68 51 17 75.00  
D.May CRoyT 60 46 14 76.67   P.Angell CAvonD 68 49 19 72.06  
A.Morrison MConsC 68 51 17 75.00   I.Griffiths DevLitC 52 37 15 71.15  
M.Cashnella CClbD 62 46 16 74.19   M.Drury CAvonA 54 38 16 70.37  
P.Davis CRoyT 54 40 14 74.07   T.Cooke CAvonC 62 43 19 69.35  
M.Phillips CClbB 48 33 15 68.75   S.Spanswick DevLitB 60 41 19 68.33  
P.Keasey CRoyC 68 46 22 67.65   A.Jones CAvonE 52 35 17 67.31  
K.Green CClbD 64 43 21 67.19   P.Chorley CAvonL 68 45 23 66.18  
M.Clark CRoyH 68 45 23 66.18   E.Schofield CAvonE 44 29 15 65.91  
N.Pothecary MConsB 58 38 20 65.52   N.McCarron CAvon A 20 13 7 65.00  
M.Binns CAvonQ 60 39 21 65.00   R.Smith DevLitB 68 44 24 64.71  
J.Balecke MConsB 52 33 19 63.46   G.Paget DevLitC 62 40 22 64.52  
S.Hatfield MConsB 62 39 23 62.90   M.Holborow CConsA 58 37 21 63.79  
D.Hammond CClbA 68 41 27 60.29   D.Binks CLegnB 22 14 8 63.64  
M.Gainey CRoyH 68 40 28 58.82   G.Norris CConsB 46 29 17 63.04  
L.Barber DevLitA 46 27 19 58.70   C.Fisher CorClbC 32 20 12 62.50  
R.Collins CAvonB 64 37 27 57.81   R.Reynolds CLegnB 24 15 9 62.50  
M.Gingell MConsC 62 35 27 56.45   I.Quigley DevLitB 40 25 15 62.50  
J.Treweke CRoyK 52 29 23 55.77   R.Newth CCons B 56 35 21 62.50  
L.Coleman CAvonG 54 30 24 55.56   N.Smithson CorClbC 50 30 20 60.00  
G.Young CAvon F 56 31 25 55.36   A.Harlow CAvonA 52 31 21 59.62  
A.Hall CRoyE 68 36 32 52.94   M.Cox CAvonJ 34 20 14 58.82  
S.Winter CLegnA 68 35 33 51.47   D.Ash WEndC 68 40 28 58.82  
D.Sprague CRoyT 64 32 32 50.00   A.Sketchley CRoyL 46 26 20 56.52  
P.Instone CAvonQ 52 26 26 50.00   M.Gibson CAvonA 64 36 28 56.25  
S.Hartley CAvonQ 34 17 17 50.00   D.Lucas CAvonC 68 37 31 54.41  
            P.Osborne CRoyL 46 25 21 54.35  
            L.Hambly CAvonD 56 30 26 53.57  
            C.Bayley WEndC 66 35 31 53.03  
            S.Abbott CRoyA 54 28 26 51.85  
            J.Simpkins CRoyA 68 34 34 50.00  
            J.Wiltshire CAvonJ 62 31 31 50.00  
                         

 

2009/10                        
Final Table (Min: 20 frames & 50%)         (Min: 20 frames & 50%)    
                       
Division One             Division Two          
                       
Player Team Played Won Lost Avge %   Player Team Played Won Lost Avge %
                       
A.Kerr CClbD 68 61 7 89.71   D.Hammond CClbA 68 62 6 91.94
S.Applegate CRoyE 68 55 13 80.88   D.Tallentire CAvonS 68 61 7 89.71
M.Cashnella CClbD 62 48 14 77.42   M.Holborow CConsA 64 54 10 84.38
D.May GladA 62 48 14 77.42   D.Winfield CAvonS 66 55 11 83.33
R.Wellon MConsC 68 51 17 75.00   J.Haines WEndC 68 53 15 77.94
M.Binns CAvonQ 50 37 13 74.00   I.Quigley DevLitB 60 46 14 76.67
M.Gingell MConsC 66 46 20 69.70   T.Laver CRoyL 68 51 17 75.00
M.Phillips CClbB 62 43 19 69.35   G.Newman CAvonC 52 38 14 73.08
K.Green CClbD 66 45 21 68.18   A.Barratt CRoyA 64 46 18 71.88
A.Morrison MConsC 68 46 22 67.65   K.Vennard CClbC 20 14 6 70.00
C.Wheeler DevLitA 36 24 12 66.67   T.Cooke CAvonC 60 39 21 65.00
A.Hall CRoyE 66 43 23 65.15   T.Liversidge CAvonD 42 27 15 64.29
M.Clark CRoyH 68 44 24 64.71   C.Rees CAvonL 68 43 25 64.26
M.Hodder CRoyH 22 14 8 63.64   A.Jones CAvonE 52 33 19 63.46
N.Pothecary MConsB 66 42 24 63.64   D.Brown RudloA 62 39 23 62.90
S.Hartley CAvonQ 48 30 18 62.50   P.Angell CAvonD 68 42 26 61.76
J.Treweke CRoyK 34 21 13 61.76   S.Spanswick DevLitB 36 22 14 61.11
J.Balecke MConsB 68 42 26 61.76   C.Bayley WEndC 64 38 26 59.38
S.Winter CCentA 68 41 27 61.17   A.Watters CAvonD 36 21 15 58.33
R.Collins CAvonB 62 37 25 59.68   E.Tayler CAvonJ 48 28 20 58.33
S.Hatfield MConsB 68 40 28 58.82   P.Hazelhurst CConsB 36 21 15 58.33
P.Keasey CRoyC 54 31 23 57.41   P.Chorley CAvonL 68 39 29 57.35
L.Coleman CAvonG 54 31 23 57.41   C.Williams CAvonE 58 33 25 56.90
P.Davis GladA 56 32 24 57.14   G.Norris CConsB 50 28 22 56.00
D.Tallentire CAvonG 24 13 11 54.17   J.Cox CAvonC 20 11 9 55.00
M.Lewis CAvonP 50 26 24 52.00   D.Lucas CAvonC 68 37 31 54.41
P.Beckenham CRoyH 52 27 25 51.92   R.A.Broom CClbA 68 37 31 54.41
M.Gainey CRoyH 62 32 30 51.61   C.Fisher CClbC 38 20 18 52.63
            J.Wiltshire CAvonJ 52 27 25 51.92
            J.Roach CAvonK 64 33 31 51.56
            P.Osborne CRoyA 66 34 32 51.52
            R.Smith DevLitB 64 32 32 50.00
            D.Ash WEndC 68 34 34 50.00
            E.Schofield CAvonE 36 18 18 50.00
                       
 

 

2008/09                                      
Season  (Min: 20 frames & 50%)         (Min: 20 frames & 50%)         (Min: 20 frames & 45%)    
                                     
                                     
Division One